City | Occupancy cost |
---|---|
London (West End) | 16 146 |
Paris | 13 255 |
Berlin | 3780 |
Munich | 4 440 |
Frankfurt | 3 780 |
Hamburg | 3 720 |
Cologne | 3 540 |
Dusseldorf | 3 420 |
Amsterdam | 3 000 |
Glasgow | 2 607 |
Antwerp | 1 950 |
Brussels | 1 850 |
Lyon | 1841 |
Edinburgh | 1 808 |
Manchester | 1 747 |
Rotterdam | 1 600 |
Maastricht | 1 600 |
Lille | 1 326 |
The Hague | 1 250 |
Source: Cushman & Wakefield, Retail snapshot Q3 2017 (11/2017)